2 vehicles found
Inventory Filters
Inventory Sort
Filters Clear All (2)
loader

Pre-Owned MAZDA CX-30 for Sale in Bloomington, IN

2 vehicles found
View: results per page
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 1
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 2
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 3
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 4
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 5
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 6
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 7
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 8
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 9
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 10
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 11
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 12
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 13
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 14
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 15
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 16
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 17
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 18
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 19
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 20
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 21
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 22
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 23
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 24
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 25
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 26
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 27
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 28
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 29
  • Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package 30
Previous Vehicle PhotoNext Vehicle Photo

Pre-Owned 2025 Mazda CX-30 2.5 S Preferred Package

Location:
At Dealership
7,096 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Machine Gray Metallic Exterior, Black Interior, Automatic
Mileage7,096
Trim2.5 S Preferred Package
Stock #911604
VIN3MVDMBCM0SM821209
Exterior ColorMachine Gray Metallic
Interior ColorBlack
DrivetrainAWD
  • Rearview monitor
  • Cross traffic alert
  • Impact absorbing seats
  • Driver attention alert system
  • Pre-collision warning system
  • Lane keeping assist
 
 
Show Me the CARFAX Badge
Retail Price
$27,999
Dealer Discount
- $1,249
Royal South Mazda Price
$26,750
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 1
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 2
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 3
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 4
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 5
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 6
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 7
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 8
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 9
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 10
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 11
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 12
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 13
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 14
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 15
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 16
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 17
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 18
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 19
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 20
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 21
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 22
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 23
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 24
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 25
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 26
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 27
  • Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition 28
Previous Vehicle PhotoNext Vehicle Photo

Pre-Owned 2025 Mazda CX-30 2.5 S Carbon Edition

Location:
At Dealership
12,637 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Polymetal Gray Metallic Exterior, Red W/Black Interior, Automatic
Mileage12,637
Trim2.5 S Carbon Edition
Stock #163220A
VIN3MVDMBCM1SM754085
Exterior ColorPolymetal Gray Metallic
Interior ColorRed W/Black
DrivetrainAWD
  • Rearview monitor
  • Cross traffic alert
  • Impact absorbing seats
  • Driver attention alert system
  • Pre-collision warning system
  • Lane keeping assist
 
 
Show Me the CARFAX Badge
Retail Price
$29,599
Dealer Discount
- $1,349
Royal South Mazda Price
$28,250
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 

Disclaimer

*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.

Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.