1 vehicles found
Inventory Filters
Inventory Sort
Filters Clear All (2)
loader

Pre-Owned Chevrolet TRAX for Sale in Bloomington, IN

1 vehicles found
View: results per page
  • Pre-Owned 2025 Chevrolet Trax 2RS 1
  • Pre-Owned 2025 Chevrolet Trax 2RS 2
  • Pre-Owned 2025 Chevrolet Trax 2RS 3
  • Pre-Owned 2025 Chevrolet Trax 2RS 4
  • Pre-Owned 2025 Chevrolet Trax 2RS 5
  • Pre-Owned 2025 Chevrolet Trax 2RS 6
  • Pre-Owned 2025 Chevrolet Trax 2RS 7
  • Pre-Owned 2025 Chevrolet Trax 2RS 8
  • Pre-Owned 2025 Chevrolet Trax 2RS 9
  • Pre-Owned 2025 Chevrolet Trax 2RS 10
  • Pre-Owned 2025 Chevrolet Trax 2RS 11
  • Pre-Owned 2025 Chevrolet Trax 2RS 12
  • Pre-Owned 2025 Chevrolet Trax 2RS 13
  • Pre-Owned 2025 Chevrolet Trax 2RS 14
  • Pre-Owned 2025 Chevrolet Trax 2RS 15
  • Pre-Owned 2025 Chevrolet Trax 2RS 16
  • Pre-Owned 2025 Chevrolet Trax 2RS 17
  • Pre-Owned 2025 Chevrolet Trax 2RS 18
  • Pre-Owned 2025 Chevrolet Trax 2RS 19
  • Pre-Owned 2025 Chevrolet Trax 2RS 20
  • Pre-Owned 2025 Chevrolet Trax 2RS 21
  • Pre-Owned 2025 Chevrolet Trax 2RS 22
  • Pre-Owned 2025 Chevrolet Trax 2RS 23
  • Pre-Owned 2025 Chevrolet Trax 2RS 24
  • Pre-Owned 2025 Chevrolet Trax 2RS 25
  • Pre-Owned 2025 Chevrolet Trax 2RS 26
  • Pre-Owned 2025 Chevrolet Trax 2RS 27
  • Pre-Owned 2025 Chevrolet Trax 2RS 28
  • Pre-Owned 2025 Chevrolet Trax 2RS 29
  • Pre-Owned 2025 Chevrolet Trax 2RS 30
  • Pre-Owned 2025 Chevrolet Trax 2RS 31
  • Pre-Owned 2025 Chevrolet Trax 2RS 32
  • Pre-Owned 2025 Chevrolet Trax 2RS 33
  • Pre-Owned 2025 Chevrolet Trax 2RS 34
  • Pre-Owned 2025 Chevrolet Trax 2RS 35
  • Pre-Owned 2025 Chevrolet Trax 2RS 36
  • Pre-Owned 2025 Chevrolet Trax 2RS 37
  • Pre-Owned 2025 Chevrolet Trax 2RS 38
  • Pre-Owned 2025 Chevrolet Trax 2RS 39
  • Pre-Owned 2025 Chevrolet Trax 2RS 40
  • Pre-Owned 2025 Chevrolet Trax 2RS 41
Previous Vehicle PhotoNext Vehicle Photo
3,962 miles, 1.2L, MPG City: 28 MPG Hwy: 32***, 4DR, Nitro Yellow Metallic Exterior, Jet Black With Red Accents Interior, Automatic
Mileage3,962
Trim2RS
Stock #911591
VINKL77LJEP6SC230691
Exterior ColorNitro Yellow Metallic
Interior ColorJet Black With Red Accents
DrivetrainFWD
  • Rearview monitor
  • Pre-collision warning system
  • Lane keeping assist
  • Check rear seat reminder
  • Automatic emergency braking
  • Child safety door locks
 
 
Show Me the CARFAX 1-Owner Badge
Retail Price
$26,590
Dealer Discount
- $2,591
Royal South Mazda Price
$23,999
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 

Disclaimer

*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.

Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.