
| Mileage | 6 |
| Trim | 2.5 S PREMIUM |
| Stock # | 163167 |
| VIN | JM1BPAML4T1862246 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,685
- Dealer Discount
- - $750
- Royal South Online Price
- $31,935
Window Sticker
| Mileage | 7 |
| Trim | 2.5 S Preferred |
| Stock # | 163176 |
| VIN | JM1BPALLXT1862687 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,865
- Dealer Discount
- - $750
- Royal South Online Price
- $29,115
Window Sticker
| Mileage | 5 |
| Trim | 2.5 S Select Package |
| Stock # | 153165 |
| VIN | JM3KFBBL6S0793096 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $31,875
- Dealer Discount
- - $750
- Royal South Online Price
- $31,125
Window Sticker
| Mileage | 5 |
| Trim | 2.5 S Preferred Package |
| Stock # | 153166 |
| VIN | JM3KFBCM1S0795250 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,395
- Dealer Discount
- - $750
- Royal South Online Price
- $32,645
Window Sticker
| Mileage | 4 |
| Trim | 2.5 S Preferred Package |
| Stock # | 153045 |
| VIN | 7MMVABBM5SN368372 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black w/Gray |
| Drivetrain | AWD |
- MSRP
- $34,335
- Dealer Discount
- - $750
- Royal South Online Price
- $33,585
Window Sticker
| Mileage | 163,325 |
| Trim | CXL |
| Stock # | 153106B |
| VIN | 1G4HC5EM9AU133932 |
| Exterior Color | Sand Beige Metallic |
| Interior Color | Cocoa/Cashmere |
| Drivetrain | FWD |
| Mileage | 171,135 |
| Trim | Base |
| Stock # | 368826J |
| VIN | JTDKB20U693502931 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
| Mileage | 102,572 |
| Trim | GLS |
| Stock # | 153085A |
| VIN | KMHDH4AE1CU468551 |
| Exterior Color | Red Allure |
| Interior Color | Beige |
| Drivetrain | FWD |
| Mileage | 56,284 |
| Trim | Base |
| Stock # | 358666B |
| VIN | WMWSU3C58CT542632 |
| Exterior Color | Silver Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
| Mileage | 96,490 |
| Trim | Preferred II |
| Stock # | 358700A |
| VIN | KL4CJBSB1HB010065 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Shale |
| Drivetrain | FWD |
| Mileage | 144,417 |
| Trim | XLE |
| Stock # | 911572A |
| VIN | JTMWFREV0ED034778 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
| Mileage | 51,080 |
| Trim | II |
| Stock # | 883770 |
| VIN | JTDKN3DUXA1239253 |
| Exterior Color | Sandy Beach Metallic |
| Interior Color | Bisque |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






